| Y1S1 | |||||||
| Objectives | Time Table | ||||||
| Foundation | |||||||
| CLR | |||||||
| Respiration and Gass Exchange | |||||||
| Blood and Circulation | |||||||
| Y1S2 | |||||||
| Alimentation | |||||||
| Excretion & Reproduction | |||||||
| Growth, Development nutrition & ageing | |||||||
| Y2S1 | |||||||
| Nervous Control, Behaviour and Special Senses | |||||||
| Endocrine function, Homeostasis and Metabolism | |||||||
| CLR | |||||||
| DIS | |||||||
| Y2S2 | |||||||
| Locomotion | |||||||
| Integrated Human Biology | |||||||
| Infection 1 | |||||||
| CLR | |||||||
| DIS | |||||||
| Y3S1 | |||||||
| Foundation in Pathology (Including Foundation in Clinical Pathology) | View/Download | Time Table 1 / Time Table 2 | |||||
| Foundation in Pharmacology 1 and 2 | |||||||
| Systematic Pathology - I | View / Download | View/ Download | |||||
| Pharmacology - I | View /Download | ||||||
| Defences of the body | View /Download | View / Download | |||||
| DIS | |||||||
| Behavioural Sciences | |||||||
| Y3S2 | |||||||
| Growth, Development, Nutrition & Ageing Module | View / Download | View / Download | |||||
| Systematic Pathology - II & Pharmacology - II Modules | Systematic Pathology | View / Download | |||||
| Pharmacology | |||||||
| Y4S2 | |||||||
| 4 th Year Afternoon Programme Y4S2 | Time Table | ||||||
UOP Faculty of Medicine,Perdeniya
© 2010 Elibrary | Copyright